The motto of the university is "together stronger." In light of this, it has created a remarkable social platform for program completion that is connected to its cutting-edge study portal or education management system. With their profiles exposed to partner organizations and businesses for job placements, recommendations, paid online tasks, and volunteer opportunities for students and graduates, this platform improves connectivity between students and their fellow classmates. The main goal is to bring together a group of people with similar interests and educational paths in order to promote professional growth and improvement.
Welcome to Long Beach University Of California, where we recognize and support each student's unique talents. Our professional faculty ensures that our graduates excel in the job market.
Our students continually make Long Beach University Of California proud by achieving remarkable milestones in their careers. This combination of academic excellence equips our graduates with confidence.
| Name | Gender | Degree Program | Year of Graduation | Major |
| Raj Lalit | Male | Bachelors | 2015 | Engineering |
| Anjali Chawla | Female | Undergraduate Diploma | 2018 | Health Sciences |
| Muhammad Ahmad Raza | Male | Bachelors | 2019 | Social Science |
| Sidrah Khan | Female | Masters | 2016 | Applied Arts |
| Samah Wisaam Awad | Female | Masters | 2018 | Engineering |
| Hafsa Safaa Haddad | Female | Bachelors | 2017 | Business And Management |
| Jun Farihah Atiyeh | Female | Masters | 2018 | Social Science |
| Hawwa Musnah Amal | Female | Bachelors | 2016 | Applied Arts |
| Waseem Tariq Arian | Male | PHD | 2015 | Social Sciences |
| Ramziyah Amineh Sayegh | Female | PHD | 2020 | Criminal Justice |
| Name | Gender | Degree Program | Year of Graduation | Major |
| Tilly Dodson | Female | PhD | 2014 | Criminal Justice |
| Tayler Hodson td> | Female | Bachelors | 2015 | Engineering |
| Perry Castillo | Female | Masters | 2017 | Business And Management |
| Alison Wormald | Female | Bachelors | 2019 | Social Science |
| Harper-Rose Matthews | Female | Masters | 2016 | Applied Arts |
| Maverick Sherman | Male | Masters | 2018 | Engineering |
| Derren Jennings | Male | Bachelors | 2017 | Business And Management |
| Uzair Pope | Male | Masters | 2018 | Social Science |
| Avneet Guerrero | Male | Bachelors | 2016 | Applied Arts |
| Kailan Hayden | Male | PHD | 2015 | Social Sciences |
| Name | Gender | Degree Program | Year of Graduation | Major |
| Sadie Cook | Female | Bachelors | 2015 | Engineering |
| Jana Lara | Female | Masters | 2017 | Business And Management |
| Cheyanne Hackett | Female | Bachelors | 2019 | Social Science |
| Erica Spears | Female | Masters | 2016 | Applied Arts |
| Zoha Mccormack | Female | Masters | 2018 | Engineering |
| Mira Dougherty | Male | Bachelors | 2017 | Business And Management |
| Brian Johnson | Male | Masters | 2018 | Social Science |
| Donald Davey | Male | Bachelors | 2016 | Applied Arts |
| Don Klein | Male | PHD | 2015 | Social Sciences |
| Trey Collins | Male | PhD | 2020 | Criminal Justice |
| Name | Gender | Degree Program | Year of Graduation | Major |
| Tasha Kelley | Female | Bachelors | 2015 | Criminal Justice |
| Eliza Dunne | Female | Masters | 2017 | Engineering |
| Efa Ruiz | Female | Bachelors | 2015 | Social Science |
| Fearne Martinez | Female | Masters | 2017 | Criminal Justice |
| Bushra Ford | Female | Masters | 2015 | Social Science |
| Kalvin Oconnor | Male | Bachelors | 2015 | Applied Arts |
| Nate Elliott | Male | Bachelors | 2019 | Business And Management |
| Danyl Doyle | Male | PHD | 2020 | Applied Arts |
| Andrew Pugh | Male | Bachelors | 2015 | Law |
| Mccauley Nguyen | Male | PHD | 2020 | Applied Arts |
| Name | Gender | Degree Program | Year of Graduation | Major |
| Jaidan Britt | Female | Masters | 2019 | Social Science |
| Diana Allison | Female | Bachelors | 2015 | Engineering |
| Trixie Montoya | Female | Masters | 2015 | Applied Arts |
| Sianna Mccartney | Female | Bachelors | 2017 | Criminal Justice |
| Kallum Britt | Male | Masters | 2018 | Business And Management |
| Robin Griffiths | Male | Bachelors | 2015 | Social Science |
| Reilly Seymour | Male | Masters | 2020 | Law |
| Aoife Cornish | Male | Bachelors | 2019 | Applied Arts |
| Julien Floyd | Male | Masters | 2017 | Criminal Justice |
| Name | Gender | Degree Program | Year of Graduation | Major |
| Sade Cartwright | Female | PHD | 2015 | Applied Arts |
| Tiffany Lancaster | Female | Masters | 2019 | Social Science |
| Chloe Sutton | Female | Bachelors | 2015 | Criminal Justice |
| Angela Huerta | Female | Bachelors | 2020 | Engineering |
| Cian Roy | Female | Bachelors | 2017 | Business And Management |
| Abul Landry | Male | Masters | 2015 | Law |
| Raymond Stevens | Male | Bachelors | 2020 | Criminal Justice |
| Abid Stout | Male | PHD | 2015 | Law |
| Mike Lynch | Male | Bachelors | 2015 | Applied Arts |
| Ed Sweeney | Male | Masters | 2020 | Business And Management |
Universities for Academic Programs
Master's in Computer Science Program
Alumni Network 2021-2023
Hold Ph.D. Degrees Globally